Product Details:
Strength | 1.5 mg |
Packaging Type | Box |
Brand | Dulaglutid |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Usage / Application | Personal |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Shelf Life | 2 year |
Product Details:
Strength | 100 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Fluvoxin |
Usages | Treatment of obsessive-compulsive disorder depression anxiety disorders |
Product Type: | Selective Serotonin Reuptake Inhibitor Antidepressant |
Compositions | Fluvoxamine Maleate |
Dosage Form | Oral Tablets |
Product Details:
Strength | 200 mg |
Brand | Susten |
Packaging Type | Box |
Dose Strength | 100 mg/ml |
Form | Liquid |
Usages | to treat various disorders |
Product Details:
Pack Size | 5x10ml Ampules |
Pack Type | Box |
Form | Injection |
Brand | Hepamerz |
Composition | :L-ornithine-L-aspartate Intusion |
Usage | Protects The Liver From Damage Against Harmful Chemicals |
Product Details:
Strength | 250 mg |
Packaging Type | Box |
Brand | Flurasted |
Manufacturer | Halsted Pharma |
Usage/Application | Hospital |
Treatment | To Treat Skin Cancer and Certain Types of Skin Conditions that Could Become Cancer |
Pack Size | 5 Ampoules of 5ml Each |
Composition | Fluorouracil Injection |
Product Details:
Strength | 25 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Lamez |
Usage | Used for the treatment of epilepsy, seizures, and bipolar disorder |
Active Ingredient | Lamotrigine |
Product Details:
Strength | 10 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Anavar Maxx |
Usages | To regain weight or muscle |
Product Type | Anabolic Steroid (Oxandrolone) |
Active Ingredient | Oxandrolone |
Product Details:
Strength | 150iu |
Packaging Type | Box |
Brand | Puregraf HP |
Composition | Menotropin Injection |
Uses | To Stimulate The Ovaries |
Product Details:
Strength | 600 iu |
Packaging Size | 1 Injection |
Packaging Type | Box |
Brand | Puregraf XXL |
Composition | Menotropin |
Product Details:
Strength | 300 mg |
Packaging Size | 10x10 Blisters |
Packaging Type | Box |
Brand | Quinin |
Composition | Quinine Sulphate Tablets |
Usage | For the Treatment of Chloroquine-Resistant Malaria |
Product Details:
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 1 Syring |
Manufactured By | Reliance Life Care |
Brand Name | Religrast |
Composition | Filgrastim Injection |
Treatment | To Stimulate White Blood Cell Production and Reduce the Risk of Infections |
Product Details:
Strength | 25 mcg |
Packaging Size | 100 Tablets |
Packaging Type | Box |
Brand | T3 |
Usage | Used for hypothyroidism, myxedema, and as a diagnostic agent in thyroid suppression tests |
Composition | Liothyronine Sodium |
Product Details:
Strength | 4 mg |
Brand Name | Zomacton |
Usage/Application | Hospital |
Brand | Ferring |
Composition | Somatropin Injection |
Treatment | to Treat Growth Failure in Children and Adults |
Product Details:
Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Brand | 100 Mg Amazeo |
Prescription/Non prescription | Prescription |
Composition | Amisulpride |
Form | Tablets |
Product Details:
Age Group | Adult |
Usage/Application | Increase In Strength |
Brand | Aquabol |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 75 IU |
Packaging Type | Box |
Brand | Lupi FSH |
Composition | Urofollitropin |
Form | Injection |
Product Details:
Packaging Type | Box |
Composition | Triamcinolone Acetonide Injection |
Pack Size | 1 ml |
Usage | To Treat Allergic Diseases, Skin Problems, and Arthritis |
Brand | Kenacort |
Product Details:
Prescription/Non prescription | Prescription |
Brand | 3 Ml Otski I V Trace Elements Injection |
Composition | Trace Elements Injection |
Treatment | O Treat or Prevent Trace Element Deficiencies in Patients Receiving Total Parenteral Nutrition |
Packaging Type | Box |
Packaging Size | 3ml |