Product Details:
Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Box |
Usage / Application | Personal |
Composition | Tenofovir Disoproxil Fumarate |
Doses | Oral Tablets |
Form Of Medicines | Tablets |
Usages | o treat HIV infection in adults and children 2 years of age and older weighing 22 pounds |
Product Details:
Composition | Stavudine Lamivudine Efavirenz |
Treatment | Anti-HIV |
Prescription/Non prescription | Non prescription |
Brand | Levemir |
Form | Injection |
Product Details:
Strength | 25 mg |
Brand | 25 Mg Radigan |
Packaging Type | Box |
Dose | Oral Tablets |
Composition | Promethazine Hydrochloride |
Usages | manage and treat allergic conditions, nausea and vomiting, motion sickness, and sedation. |
Product Details:
Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Rexigut |
Usages | Used for hepatic encephalopathy, traveler's diarrhea, and irritable bowel syndrome with diarrhea |
Active Ingredient | Rifaximin |
Product Details:
Strength | 100 mg |
Packaging Type | Box |
Brand | Zidovir |
Dosage Form | Oral Capsules |
Usages | Used in the treatment of HIV infection often in combination with other antiretroviral medications |
Composition | Zidovudine |
Product Type | Antiretroviral Drug |
Product Details:
Strength | 0.25 mg |
Pack Type | Box |
Brand | Pramirol |
Usages | to treat Parkinson disease |
Composition | Pramipexole Tablets |
Package Size | 5x2x10 Tablets |
Product Details:
Strength | 200 mg |
Brand | Pirfenex |
Packaging Type | Box |
Form | Tablets |
Composition | Pirfenidone |
Product Details:
Strength | 2 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Drug Composition | Prucalopride 2mg |
Brand Name | Pruease |
Usages/Application | To treat chronic constipation |
Composition | Prucalopride |
Dosage Form | Dosage Form: Oral Tablets |
Product Type | Gastrointestinal Prokinetic Agent |
Product Details:
Strength | 16mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Usages | Used to treat conditions such as allergies, arthritis, skin disorders, and autoimmune diseases |
Dosage Form | Oral Tablets |
Product Type | Corticosteroid |
Composition | Methylprednisolone |
Product Details:
Packaging Size | 10*10 Tablets |
Strength | 10 mg |
Brand | Rupacet |
Manufacturer | Leeford Healthcare |
Usage | To Treat Allergic Rhinitis and Chronic Urticaria |
Composition | Rupatadine Tablets |
Pack Type | Box |
Product Details:
Pack Size | 15 g |
Pack Type | Box |
Brand Name | Skinshine |
Usage | To treat melasma |
Product Type | Triple Combination Topical Cream |
Dosage Form | Topical Cream |
Composition | HydroquinoneTretinoin Mometasone Furoate |
Product Details:
Strength | 100 mg |
Packaging Size | 1 ml |
Packaging Type | Ampoule |
Brand | Trebol |
Composition | Trenbolone Acetate |
Product Type | Anabolic Androgenic Steroid |
Usages | Commonly used in bodybuilding for muscle growth strength enhancement cutting cycle |
Dosage Form | Intramuscular Injection |
Side Effects | May cause serious side effects including hormonal imbalance cardiovascular issues |
Product Details:
Strength | 400 mg |
Packaging Size | 1 Tablet |
Packaging Type | Box |
Brand | 400 Mg Zentel |
Composition | Albendazole |
Usage | to clear worms or parasites from the gut and other tissues. |
Product Details:
Strength | 500 mg |
Pack Type | Box |
Brand | 500 Mg Cephadex |
Shelf Life | 36 Months |
Usages | To treat bacterial infections |
Composition | Cephalexin |
Form | Capsules |
Product Details:
Treatment | Treatment Of Constipation |
Prescription/Non prescription | Prescription |
Brand | Pegred |
Manufacturer | Dr Reddy s Laboratories |
Packaging Type | Bottles |
Grade Standard | Analytical AR Grade |
Physical State | Powder |