Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Hair loss |
Brand | Morr F Minoxidil Finasteride Solution |
Packaging Size | 60 ml in 1 bottle |
Packaging Type | 60 ml in 1 bottle |
Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Intas Pharmaceuticals Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Hair loss |
Brand | Tugain 5% Solution |
Packaging Size | 60 ml in 1 bottle |
Packaging Type | Bottle |
Composition | Minoxidil (5% w/v) |
Manufactured By | Cipla Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60 gm in 1 bottle |
Brand | Hairjoy Foam |
Manufacturer | Torrent Pharmaceuticals Ltd |
Form | Hair Form |
Treatment | Hair Loss |
Prescription/Non prescription | Non prescription |
Composition | Minoxidil (5% w/v) |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Treatment of Hair loss |
Brand | Mintop Forte 5% Solution |
Packaging Size | 60 ml in 1 bottle |
Packaging Type | 60 ml in 1 bottle |
Composition | Minoxidil (5% w/v) |
Manufactured By | Dr Reddy's Laboratories Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Grade Standard | Medicine Grade |
Usage/Application | Personal |
Packaging Size | 10 tablets in 1 strip |
Brand | Cipla |
Capacity | 10000 |
Packaging Type | 10 tablets in 1 strip |
Product Type | Treatment of Hair loss |
Form | Tablet |
Generic Name | Minoxidil (5mg) |
Dose/Strength | 2.5mg / 5mg / 10mg |
Quantity Per Pack | 10 tablets in 1 strip |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Additional Information: