Product Details:
Strength | 5 mg |
Packaging Type | Box |
Brand | Olimelt |
Manufacturer | Intas |
Usage | To Treat Schizophrenia and Bipolar Disorder |
Composition | Olanzapine Melt In Mouth Tablets |
Pack Size | 3x7x10 Tablets |
Product Details:
Strength | 200 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Lamez OD |
Manufacturer | Intas |
Usage | to treat primary generalized tonic-clonic seizures, bipolar disorder |
Composition | Lamotrigine Sustained Release Tablets |
Product Details:
Strength | 2.5 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | 2.5 Mg Opine MD |
Shelf Life | 24 Month |
Usages | to treat the symptoms of schizophrenia |
Composition | Olanzapine |
Product Details:
Strength | 200 mg |
Pack Type | Box |
Brand | 200 Mg QL |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Dose | Oral Tablets |
Composition | Quetiapine |
Usages | to treat bipolar disorder (depressive and manic episodes) and schizophrenia |
Product Details:
Strength | 200 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand | Topaz |
Manufacturer | Intas |
Usages | Used for epilepsy, seizures, and migraine prophylaxis |
Active Ingredient | Topiramate |
Product Details:
Strength | 300 mg |
Brand | 300 Mg Encorate |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Dose | Oral Tablets |
Composition | Sodium Valproate Gastro |
Usages | epilepsy, bipolar disorder and migraine |