Product Details:
Strength | 20% w/w |
Packaging Size | 20 gm |
Brand | Mac |
Form | Gel |
Prescription/Non-Prescription | Prescription |
Shelf Life | 2 year |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10*20 Tablets |
Packaging Type | Box |
Brand | 5 Mg Gliford |
Shelf Life | 36 Month |
Usages | to treat type 2 diabetes mellitus in adults. |
Composition | Glibenclamide |
Product Details:
Strength | 5mg |
Packaging Type | Box |
Brand | Prednipro |
Usage | Asthma Arthritis Allergies and Certain Skin Diseases |
Dosage Form | Tablet |
Product Details:
Composition | 0.025% |
Packaging Size | 20 gm |
Brand | Revize Micro |
Features | Anti-Wrinkles |
Product Type | Topical Retinoid |
Product Details:
Strength | 25 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Composition | Telmisartan (40 mg), Cilnidipine (10 mg), Metoprolol Succinate ER (25 mg) |
Usage | Used for the treatment of hypertension (high blood pressure) and cardiovascular risk management |
Product Details:
Packaging Size | 100 Ml |
Hair Type | Dry Hair |
Hair Concern | Hair Fall |
Brand | 100 Ml C Win |
Third Party Manufacturing | Yes |
Shelf Life | 24 Months |
Packaging Type | Bottle |
Paraben Free | Yes |
Sulfate Free | Yes |