Product Details:
| Minimum Order Quantity | 1 Tube |
| Skin Type | All Type Skin |
| Packaging Size | 30 gm |
| Applied For | Face |
| Packaging Type | Tube |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Brand | Kojivit Ultra Gel |
| Form | cream |
| Features | Radiance & Glow, Cleans Skin Pores, Skin Brightening, Spot Removal, Pigmentation Removal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 100 ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Keratex |
| Fragrance | jyotishmati, jatamansi, brahmi, manjishtha and til tail |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Ingredient Type | Herbal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30 Capsules |
| Key Ingredients | iron, folic acid, manganese, and copper. |
| Usage/Application | Is helps manage all types of anaemia |
| Dose/Strength | 200 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200gm |
| Flavour | Neem, Laung |
| Product Type | Ayurvedic |
| Key Ingredients | Maricha Pappali Shunthi Tomar Lavanga |
| Key Benefits: | Reduces toothache Prevents gum inflammationPrevents bleeding gums |
| Product Form | Paste |
| Directions For Use | 2-3 gm (full-length brush amount) twice daily or as directed by the dentist or p |
Product Details:
| Packaging Size. | 200 ml |
| Brand | Liveril |
| Packaging Type | Bottle |
| Usage | Liver |
| Form Type | Suspension |
Liveril Suspension is a herbal liver tonic designed to support liver function and promote liver health. It typically contains natural ingredients like Phyllanthus niruri, Andrographis paniculata, and other hepatoprotective herbs.
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Brand | Arreno Capsule (Aspirin Plus Extended Release Dipyridamole Capsules) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
| composition | Aspirin (25mg) + Dipyridamole (200mg) |
| Storage | Store below 30 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Form | Tablet |
| Strength | 200 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10 Tablet pr in 1 strip |
| Brand | Macorate CR 200 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| composition | Magnesium Valproate (200mg) |
| Storage | Store below 30 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 60ml |
| Packaging Type | Pump Bottle |
| Skin Type | For All Skin Type |
| Face Wash Type | Foam Face Wash |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Brand | Saslic Foam Face Wash |
| Key Ingredients | Salicylic acid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Tube |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | KZ Cream |
| Treatment | Fungal skin infections |
| Manufacturer | Hegde and Hegde Pharmaceutical LLP |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 Years |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |
| SALT COMPOSITION | Ketoconazole (2% w/w) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 60 Vegicaps in 1 Bottle |
| Packaging Type | Vegicaps |
| Form | Capsules |
| Brand | HealthyHey Nutrition Natural Cranberry Extract 25% Vegetable Capsule |
| Type | HealthyHey Nutrition Natural Cranberry Extract 25% Vegetable Capsule |
| Usage/Application | Take one veg capsule daily with meal or as suggested by healthcare professional. |
| Botanical Name | HealthyHey Nutrition Natural Cranberry Extract 25% Vegetable Capsule |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Jar |
| Form | paste |
| Packaging Size | 1 kg box |
| Packaging Type | box |
| Treatment | For Immunity Boosting |
| Brand | Baidyanath |
| Key Ingredients | Amla, Gokshura, Bala, Dalchini, Tej patta, Almonds |
| Usage/Application | It helps in strengthening the immune system |
| Direction Of Use | One teaspoon in the morning and one in the evening with milk or as directed by the physician. |
| Prescription | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 1200 mg |
| Form | Capsule |
| Packaging Size | 60 Capsules In Bottle |
| Packaging Type | Bottle |
| Brand | Inlife Garcinia Cambogia (60% HCA) 1200mg Per Serving Vegetarian Capsules |
| Usage/Application | Personal |
| Composition | Garcinia Extracts |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Ingredient | Garcinia Extracts |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Tube |
| Packaging Size | 15 gm |
| Form | Gel |
| Brand | Cosglo Gel |
| Type Of Skin Ointment | Biological Products |
| Product Type | 15 gm Gel in 1 Tube |
| Time Used | Night |
| Manufacturer | Oaknet Healthcare Pvt Ltd |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Categories | Allopathic |
| Shelf Life | 2 Years |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 2 Kg |
| Packaging Size | 2 kg |
| Brand | Dabur |
| Packaging Type | jar |
| Form | Paste |
| Plastic Jar | yes |
| Kg | 2 |
| Ayurvedic | yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | shoulder joint support |
| Size | Large |
| Brand | Aurthot Shoulder Immobiliser Large |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Form | Capsules |
| Pack Size | 1*4 Tablets |
| Pack Type | Strip |
| Brand Name | Calcigen D3 Capsule |
| Drug Compositions | Cholecalciferol |
| Manufacturer | Cadila Pharmaceuticals Ltd. |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| COMPOSITION | Cholecalciferol |
Additional Information:
Product Details:
| Manufacturer | Baxton Pharmacia |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| SALT COMPOSITION | Vitamin D3 (600000IU) |
| Storage | Store below 30 DegreeC |
| Uses of Citical Injection | Treatment of Osteoporosis |
| Side effects | Injection site Pain |
| Form | Injection |
Product Details:
| Packaging Type | Box |
| Composition | Clobetasol Propionate And Clotrimazole And Neomycin |
| Packaging Size | 1x1 Bottle |
| Brand | Topifort NX |
| Type | Lotion |
Product Details:
| Minimum Order Quantity | 1 Tube |
| Packaging Type | Tube |
| Brand | Viveta Cream |
| Manufacturer | Ajanta Pharma Ltd |
| Shelf Life | 2 Years |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| composition | Lidocaine (7% w/w) + Tetracaine (7% w/w) |
| storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Ideal For | It strengthens the immune system |
| Shelf life | 24 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Brand | Tugain 5% Gel |
| Packaging Type | 60 gm in 1 bottle |
| Manufacturer | Cipla Ltd |
| Gender | Unisex |
| Composition | Minoxidil (5% w/w) |
| Manufactured By | Cipla Ltd |
| Capacity | 10000 bottles |
| Dosage | Minoxidil (5% w/w) |
| Dose | Minoxidil (5% w/w) |
| Features | Treatment of Hair loss |
| Form | Gel |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
Additional Information: